Warcraft Height Chart
A height chart resource of various playable races
17 minute read ∼ Tagged with : height-chart • resource ∼ Filed in : warcraftWarcraft Height Chart
Table of Contents
- Noggenfogger Stack Calculator
- Fullsize Charts
- Chart Pieces
- Data Sheet Images
- Individual Races - Standing
- Individual Races - T-Pose
- Disclaimers & Notes
- Data Tables
I sometimes struggle to find good resources for character heights in WoW, so some time back, I made a height chart. However, the only source is from my twitter thread, which I no longer use for obvious reasons. As such, I will be posting it here as a more permanent solution. In this post, I’ll also have included data for the Earthen Dwarves, which if I recall were said to be approximately “25% larger than normal dwarves” (which is not actually the case in height, but was close). My original estimates based on this number back in January would have placed Male Earthen at about 2 inches taller than Female Human and 2 inches shorter than Male Human. Male Earthen stand at about 5 inches shorter than Female Human, and 9 inches shorter than Male Human.
Why do all this? As I said, partly as a personal RP resource for myself, but also sharing it in hopes that we might one day get a height slider option. It’s one thing to implement a simple scale slider option, but it’s another to figure out how far the slider should go.
Noggenfogger Stack Calculator
I made this calculator to help with the growth/shrink potions found in patch 11.1 in the Undermine.
Noggenfogger Select UP (Grow)
Noggenfogger Select DOWN (Shrink)
Fullsize Charts
Full-sized images. These are quite large, as they fit all playable races in.
Fullsize Chart (T-Pose):
Fullsize Chart (Standing):
Fullsize Chart (Height Range):
These heights apply to both body types.
Chart Pieces
These are split into “halves”, generally to view them better on most screens.
Chart Pieces (T-Pose):
Chart Pieces (Standing):
Chart Pieces (Height Range):
These heights apply to both body types.
Data Sheet Images
Original Measurements
Height Variance Measurements
Averages & Default Body Type Deviation from Average
Individual Races - Standing
Quick Access
- Gnome
- Vulpera
- Goblin
- Dwarf
- Earthen
- Human
- Dracthyr (Visage)
- Forsaken
- Blood Elf
- Orc
- Pandaren
- Haranir
- Night Elf
- Draenei
- Kul Tiran
- Worgen
- Troll
- Zandalari
- Tauren
- Dracthyr (Dragon)
Gnome
Vulpera
Goblin
Dwarf
Earthen
Human
Dracthyr (Visage)
Forsaken
Blood Elf
Orc
Pandaren
Haranir
Night Elf
Draenei
Kul Tiran
Worgen
Troll
Zandalari
Tauren
Dracthyr (Dragon)
Individual Races - T-Pose
Quick Access
- Gnome (T-Pose)
- Vulpera (T-Pose)
- Goblin (T-Pose)
- Dwarf (T-Pose)
- Earthen (T-Pose)
- Human (T-Pose)
- Dracthyr (Visage) (T-Pose)
- Forsaken (T-Pose)
- Blood Elf (T-Pose)
- Orc (T-Pose)
- Pandaren (T-Pose)
- Haranir (T-Pose)
- Night Elf (T-Pose)
- Draenei (T-Pose)
- Kul Tiran (T-Pose)
- Worgen (T-Pose)
- Troll (T-Pose)
- Zandalari (T-Pose)
- Tauren (T-Pose)
- Dracthyr (Dragon) (T-Pose)
Gnome
Vulpera
Goblin
Dwarf
Earthen
Human
Dracthyr (Visage)
Forsaken
Blood Elf
Orc
Pandaren
Haranir
Night Elf
Draenei
Kul Tiran
Worgen
Troll
Zandalari
Tauren
Dracthyr (Dragon)
Disclaimers & Notes
Height Range data based upon Human Height data and statistics provided by ourworldindata.org, and aims to match WoW human to real life human heights and general height distribution of healthy human adults. My data also further merges sexes, as it’s effectively irrelevant and needlessly complicated in reference to WoW as the models are Body Types rather than necessarily Male / Female. Any references to “Male” or “Female” are colloquial terms for public viewers, however should not be taken as the true terms or to suggest Body 1 / Body 2 are explicitly Male / Female respectively.
The proper scale values were checked against ingame objects as well as CreatureDisplayInfo.db2 to ensure the models exported were their true ingame size. Ingame models (especially raid bosses) are often scaled larger for gameplay purposes. It’s entirely possible that these values are incorrect to lore, but so far player models do appear to fall in line with recorded lore values.
Any values such as 5’12” should be taken as 6’0”. It’s a weird rounding error due to having to convert feet + inches separately. For better accuracy, refer to Centimeters. None of these values are “hardcoded” and instead use formulas calculated based upon the original recorded values of the model heights. This allows adding new values and changing existing measurements in case of future updates.
Bear in mind that WoW’s ingame yards are actually meters. In reality, a human male is 2.02 meters (6’8”) tall, not 2.02 yards. However, because the ingame tools state these are “yards”, they will be recorded as such. Bear in mind these measurements are not in the correct units when it comes to porting models into other programs (possibly very important for something like VRChat or other 3d world spaces.)
The purpose of finding height range values is for reference in what would generally be seen as a “reasonable height range” in lore as well as potential future data reference to be used as a customization option. It would likely be an unreasonable option for a human to be a height of 8 feet tall or 3 feet tall (despite such real life extreme cases having been recorded historically before).
Most race options measure to the top of head or other main body part, rather than extraneous parts such as horns, tails, ears, and hair. A few exceptions include the Tauren and Worgen Body 1 Options, where measurement takes place on the peak of their back due to the inability to “shave” fur. Dracthyr measure at the top of their snout in their T-Pose, as their model aims their head upwards.
Some models such as Void Elf, Lightforged Draenei, Nightborne, and Highmountain Tauren were cut from the visual height charts because their models have identical height values. Their values were still recorded anyway just in case. Mag’har Orcs literally share the same source model (rather than a duplicated model like Lightforged Draenei) and are simply a texture swap. Their data is the Orc data.
Also yes, WoW’s yards are actually meters. It’s really weird. But since the ingame measurement tools are “yards”, this is what I’m going with. Otherwise I would have gotten results like 6’8” humans.
Data Tables
Spreadsheets converted into tables:
Yards (Base Measurements)
Race | Male T Pose | Female T Pose | Male Stand | Female Stand |
---|---|---|---|---|
Human | 2.02 | 1.91 | 2.02 | 1.89 |
Blood Elf | 2.07 | 1.93 | 2.04 | 1.89 |
Dark Iron Dwarf | 1.57 | 1.51 | 1.53 | 1.49 |
Draenei | 2.48 | 2.35 | 2.44 | 2.31 |
Dwarf | 1.57 | 1.51 | 1.53 | 1.49 |
Gnome | 1.16 | 1.11 | 1.14 | 1.09 |
Goblin | 1.30 | 1.37 | 1.21 | 1.32 |
Highmountain | 3.03 | 2.68 | 2.87 | 2.67 |
Lightforged | 2.48 | 2.35 | 2.44 | 2.31 |
Kul Tiran | 2.60 | 2.43 | 2.53 | 2.40 |
Mechagnome | 1.16 | 1.11 | 1.13 | 1.09 |
Nightborne | 2.43 | 2.26 | 2.38 | 2.24 |
Night Elf | 2.43 | 2.26 | 2.38 | 2.24 |
Orc | 2.31 | 2.02 | 2.09 | 2.01 |
Pandaren | 2.37 | 2.18 | 2.31 | 2.16 |
Scourge | 2.07 | 1.90 | 1.75 | 1.80 |
Tauren | 3.03 | 2.68 | 2.87 | 2.67 |
Troll | 2.79 | 2.40 | 2.18 | 2.37 |
Void Elf | 2.07 | 1.93 | 2.04 | 1.89 |
Vulpera | 1.31 | 1.30 | 1.23 | 1.22 |
Worgen | 2.67 | 2.39 | 2.46 | 2.39 |
Zandalari | 2.80 | 2.76 | 2.74 | 2.71 |
Dracthyr Dragon | 2.99 | 2.99 | 2.74 | 2.74 |
Dracthyr Visage | 2.06 | 1.91 | 2.03 | 1.88 |
Earthen Dwarf | 1.80 | 1.73 | 1.76 | 1.71 |
Feet & Inches (Base Measurements)
Race | Male T Pose | Female T Pose | Male Stand | Female Stand |
---|---|---|---|---|
Human | 6’0.8” | 5’8.7” | 6’0.9” | 5’7.9” |
Blood Elf | 6’2.6” | 5’9.4” | 6’1.3” | 5’8.1” |
Dark Iron Dwarf | 4’8.4” | 4’6.3” | 4’7.0” | 4’5.7” |
Draenei | 7’5.2” | 7’0.6” | 7’3.8” | 6’11.3” |
Dwarf | 4’8.4” | 4’6.3” | 4’7.0” | 4’5.7” |
Gnome | 3’5.7” | 3’3.9” | 3’4.9” | 3’3.2” |
Goblin | 3’10.8” | 4’1.2” | 3’7.7” | 3’11.4” |
Highmountain | 9’1.1” | 8’0.6” | 8’7.2” | 8’0.2” |
Lightforged | 7’5.2” | 7’0.6” | 7’3.8” | 6’11.3” |
Kul Tiran | 7’9.5” | 7’3.3” | 7’7.0” | 7’2.3” |
Mechagnome | 3’5.6” | 3’3.8” | 3’4.8” | 3’3.2” |
Nightborne | 7’3.4” | 6’9.5” | 7’1.7” | 6’8.6” |
Night Elf | 7’3.4” | 6’9.5” | 7’1.7” | 6’8.6” |
Orc | 6’11.3” | 6’0.8” | 6’3.1” | 6’0.4” |
Pandaren | 7’1.4” | 6’6.5” | 6’11.0” | 6’5.9” |
Scourge | 6’2.3” | 5’8.4” | 5’3.2” | 5’4.8” |
Tauren | 9’1.1” | 8’0.6” | 8’7.2” | 8’0.2” |
Troll | 8’4.6” | 7’2.4” | 6’6.5” | 7’1.3” |
Void Elf | 6’2.6” | 5’9.4” | 6’1.3” | 5’8.1” |
Vulpera | 3’11.0” | 3’10.7” | 3’8.4” | 3’8.0” |
Worgen | 8’0.3” | 7’2.1” | 7’4.7” | 7’2.1” |
Zandalari | 8’4.6” | 8’3.3” | 8’2.5” | 8’1.6” |
Dracthyr Dragon | 8’11.5” | 8’11.5” | 8’2.7” | 8’2.7” |
Dracthyr Visage | 6’2.2” | 5’8.6” | 6’0.9” | 5’7.8” |
Earthen Dwarf | 5’4.8” | 5’2.5” | 5’3.2” | 5’1.7” |
Centimeters (Base Measurements)
Race | Male T Pose | Female T Pose | Male Stand | Female Stand |
---|---|---|---|---|
Human | 185cm | 174cm | 185cm | 172cm |
Blood Elf | 189cm | 176cm | 186cm | 173cm |
Dark Iron Dwarf | 143cm | 137cm | 139cm | 136cm |
Draenei | 226cm | 214cm | 223cm | 211cm |
Dwarf | 143cm | 137cm | 139cm | 136cm |
Gnome | 105cm | 101cm | 103cm | 99cm |
Goblin | 118cm | 125cm | 111cm | 120cm |
Highmountain | 276cm | 245cm | 262cm | 244cm |
Lightforged | 226cm | 214cm | 223cm | 211cm |
Kul Tiran | 237cm | 221cm | 231cm | 219cm |
Mechagnome | 105cm | 101cm | 103cm | 99cm |
Nightborne | 221cm | 207cm | 217cm | 204cm |
Night Elf | 221cm | 207cm | 217cm | 204cm |
Orc | 211cm | 185cm | 190cm | 184cm |
Pandaren | 216cm | 199cm | 210cm | 197cm |
Scourge | 188cm | 173cm | 160cm | 164cm |
Tauren | 276cm | 245cm | 262cm | 244cm |
Troll | 255cm | 219cm | 199cm | 216cm |
Void Elf | 189cm | 176cm | 186cm | 173cm |
Vulpera | 119cm | 118cm | 112cm | 111cm |
Worgen | 244cm | 218cm | 225cm | 218cm |
Zandalari | 255cm | 252cm | 250cm | 247cm |
Dracthyr Dragon | 273cm | 273cm | 250cm | 250cm |
Dracthyr Visage | 188cm | 174cm | 185cm | 172cm |
Earthen Dwarf | 164cm | 158cm | 160cm | 156cm |
Yards (Averaged, Subtract 4%, 14% Variance)
Race | Min T Pose | Max T Pose | Min Stand | Max Stand |
---|---|---|---|---|
Human | 1.62 | 2.15 | 1.61 | 2.14 |
Blood Elf | 1.65 | 2.19 | 1.62 | 2.15 |
Dark Iron Dwarf | 1.27 | 1.68 | 1.25 | 1.65 |
Draenei | 1.99 | 2.64 | 1.96 | 2.60 |
Dwarf | 1.27 | 1.68 | 1.25 | 1.65 |
Gnome | 0.93 | 1.24 | 0.92 | 1.22 |
Goblin | 1.10 | 1.46 | 1.05 | 1.39 |
Highmountain | 2.36 | 3.13 | 2.29 | 3.03 |
Lightforged | 1.99 | 2.64 | 1.96 | 2.60 |
Kul Tiran | 2.07 | 2.75 | 2.03 | 2.70 |
Mechagnome | 0.93 | 1.24 | 0.92 | 1.22 |
Nightborne | 1.94 | 2.57 | 1.91 | 2.53 |
Night Elf | 1.94 | 2.57 | 1.91 | 2.53 |
Orc | 1.79 | 2.37 | 1.69 | 2.24 |
Pandaren | 1.88 | 2.49 | 1.85 | 2.45 |
Scourge | 1.64 | 2.17 | 1.47 | 1.95 |
Tauren | 2.36 | 3.13 | 2.29 | 3.03 |
Troll | 2.14 | 2.84 | 1.88 | 2.49 |
Void Elf | 1.65 | 2.19 | 1.62 | 2.15 |
Vulpera | 1.07 | 1.42 | 1.01 | 1.34 |
Worgen | 2.09 | 2.77 | 2.00 | 2.66 |
Zandalari | 2.29 | 3.04 | 2.25 | 2.98 |
Dracthyr Dragon | 2.47 | 3.27 | 2.26 | 3.00 |
Dracthyr Visage | 1.64 | 2.17 | 1.61 | 2.14 |
Earthen Dwarf | 1.46 | 1.93 | 1.43 | 1.90 |
Feet & Inches (Averaged, Subtract 4%, 14% Variance)
Race | Min T Pose | Max T Pose | Min Stand | Max Stand |
---|---|---|---|---|
Human | 4’10.4” | 6’5.5” | 4’10.1” | 6’5.0” |
Blood Elf | 4’11.4” | 6’6.8” | 4’10.4” | 6’5.4” |
Dark Iron Dwarf | 3’9.7” | 5’0.6” | 3’8.8” | 4’11.4” |
Draenei | 5’11.7” | 7’11.1” | 5’10.6” | 7’9.6” |
Dwarf | 3’9.7” | 5’0.6” | 3’8.8” | 4’11.4” |
Gnome | 2’9.7” | 3’8.6” | 2’9.1” | 3’7.9” |
Goblin | 3’3.6” | 4’4.5” | 3’1.6” | 4’1.9” |
Highmountain | 7’0.9” | 9’4.5” | 6’10.3” | 9’1.1” |
Lightforged | 5’11.7” | 7’11.1” | 5’10.6” | 7’9.6” |
Kul Tiran | 6’2.7” | 8’3.0” | 6’1.2” | 8’1.0” |
Mechagnome | 2’9.6” | 3’8.6” | 2’9.0” | 3’7.8” |
Nightborne | 5’9.7” | 7’8.4” | 5’8.7” | 7’7.0” |
Night Elf | 5’9.7” | 7’8.4” | 5’8.7” | 7’7.0” |
Orc | 5’4.4” | 7’1.4” | 5’0.9” | 6’8.8” |
Pandaren | 5’7.7” | 7’5.7” | 5’6.4” | 7’4.0” |
Scourge | 4’10.9” | 6’6.1” | 4’4.8” | 5’10.0” |
Tauren | 7’0.9” | 9’4.5” | 6’10.3” | 9’1.1” |
Troll | 6’5.2” | 8’6.3” | 5’7.6” | 7’5.6” |
Void Elf | 4’11.4” | 6’6.8” | 4’10.4” | 6’5.4” |
Vulpera | 3’2.7” | 4’3.3” | 3’0.5” | 4’0.4” |
Worgen | 6’3.3” | 8’3.8” | 6’0.1” | 7’11.6” |
Zandalari | 6’10.5” | 9’1.4” | 6’8.9” | 8’11.3” |
Dracthyr Dragon | 7’4.8” | 9’9.7” | 6’9.5” | 9’0.1” |
Dracthyr Visage | 4’10.9” | 6’6.1” | 4’10.1” | 6’5.0” |
Earthen Dwarf | 4’4.5” | 5’9.6” | 4’3.6” | 5’8.4” |
Centimeters (Averaged, Subtract 4%, 14% Variance)
Race | Min T Pose | Max T Pose | Min Stand | Max Stand |
---|---|---|---|---|
Human | 148cm | 196cm | 147cm | 195cm |
Blood Elf | 150cm | 200cm | 148cm | 196cm |
Dark Iron Dwarf | 116cm | 153cm | 113cm | 150cm |
Draenei | 182cm | 241cm | 179cm | 237cm |
Dwarf | 116cm | 153cm | 113cm | 150cm |
Gnome | 85cm | 113cm | 84cm | 111cm |
Goblin | 100cm | 133cm | 95cm | 126cm |
Highmountain | 215cm | 285cm | 209cm | 277cm |
Lightforged | 182cm | 241cm | 179cm | 237cm |
Kul Tiran | 189cm | 251cm | 185cm | 246cm |
Mechagnome | 85cm | 113cm | 83cm | 111cm |
Nightborne | 177cm | 234cm | 174cm | 231cm |
Night Elf | 177cm | 234cm | 174cm | 231cm |
Orc | 163cm | 216cm | 154cm | 205cm |
Pandaren | 171cm | 227cm | 168cm | 223cm |
Scourge | 149cm | 198cm | 134cm | 177cm |
Tauren | 215cm | 285cm | 209cm | 277cm |
Troll | 196cm | 259cm | 171cm | 227cm |
Void Elf | 150cm | 200cm | 148cm | 196cm |
Vulpera | 98cm | 130cm | 92cm | 122cm |
Worgen | 191cm | 253cm | 183cm | 242cm |
Zandalari | 209cm | 277cm | 205cm | 272cm |
Dracthyr Dragon | 225cm | 298cm | 207cm | 274cm |
Dracthyr Visage | 149cm | 198cm | 147cm | 195cm |
Earthen Dwarf | 133cm | 176cm | 130cm | 173cm |
Yards (Averaged)
Race | T Pose (m) | Stand (m) |
---|---|---|
Human | 1.97 | 1.95 |
Blood Elf | 2.00 | 1.96 |
Dark Iron Dwarf | 1.54 | 1.51 |
Draenei | 2.41 | 2.38 |
Dwarf | 1.54 | 1.51 |
Gnome | 1.13 | 1.11 |
Goblin | 1.33 | 1.27 |
Highmountain | 2.86 | 2.77 |
Lightforged | 2.41 | 2.38 |
Kul Tiran | 2.51 | 2.46 |
Mechagnome | 1.13 | 1.11 |
Nightborne | 2.35 | 2.31 |
Night Elf | 2.35 | 2.31 |
Orc | 2.17 | 2.05 |
Pandaren | 2.28 | 2.23 |
Scourge | 1.98 | 1.78 |
Tauren | 2.86 | 2.77 |
Troll | 2.60 | 2.27 |
Void Elf | 2.00 | 1.96 |
Vulpera | 1.30 | 1.23 |
Worgen | 2.53 | 2.43 |
Zandalari | 2.78 | 2.72 |
Dracthyr Dragon | 2.99 | 2.74 |
Dracthyr Visage | 1.98 | 1.95 |
Earthen Dwarf | 1.77 | 1.74 |
Deviation from adjusted average (percent value)
Race | Male T Pose | Female T Pose | Male Stand | Female Stand |
---|---|---|---|---|
Human | 7.2% | 1.2% | 7.2% | -0.1% |
Blood Elf | 7.9% | 0.4% | 6.1% | -1.4% |
Dark Iron Dwarf | 6.1% | 2.2% | 3.5% | 1.0% |
Draenei | 6.9% | 1.4% | 5.3% | -0.1% |
Dwarf | 6.1% | 2.2% | 3.5% | 1.0% |
Gnome | 6.5% | 1.9% | 4.5% | 0.3% |
Goblin | 1.5% | 6.8% | -5.2% | 2.9% |
Highmountain | 10.5% | -2.2% | 4.6% | -2.6% |
Lightforged | 6.9% | 1.4% | 5.3% | -0.1% |
Kul Tiran | 7.7% | 0.6% | 4.8% | -0.6% |
Mechagnome | 6.4% | 1.9% | 4.5% | 0.3% |
Nightborne | 7.8% | 0.5% | 5.7% | -0.5% |
Night Elf | 7.8% | 0.5% | 5.7% | -0.5% |
Orc | 11.1% | -2.8% | 0.3% | -3.3% |
Pandaren | 8.5% | -0.2% | 5.5% | -1.0% |
Scourge | 8.5% | -0.2% | -7.8% | -5.4% |
Tauren | 10.5% | -2.2% | 4.6% | -2.6% |
Troll | 12.1% | -3.7% | -12.5% | -5.0% |
Void Elf | 7.9% | 0.4% | 6.1% | -1.4% |
Vulpera | 4.6% | 3.8% | -1.4% | -2.2% |
Worgen | 10.0% | -1.7% | 1.3% | -1.7% |
Zandalari | 4.8% | 3.5% | 2.6% | 1.6% |
Dracthyr Dragon | 4.2% | 4.2% | -4.3% | -4.3% |
Dracthyr Visage | 8.2% | 0.1% | 6.4% | -1.0% |
Earthen Dwarf | 6.1% | 2.2% | 3.5% | 1.0% |